Single Family for Sale: 763 Seagate Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 763 Seagate Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
08/22/2024 | Listing Price | $519,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 5 | 4.0 | $519,900 | 2,355 | $221 | N/A |
1205 Abington Station Drive | O'Fallon | 62269 | 4 | 3.0 | $454,000 | 2,198 | $207 | 05/01/2024 |
1308 Coleridge Ct | O'Fallon | 62269 | 5 | 4.0 | $530,500 | 2,515 | $211 | 12/01/2023 |
1228 Merriam Parkway | O'Fallon | 62269 | 4 | 3.0 | $466,000 | 2,252 | $207 | 12/15/2023 |
824 Bridgeway Drive | O'Fallon | 62269 | 5 | 4.0 | $370,000 | 2,227 | $166 | 02/21/2024 |
1167 Red Hawk Ridge Lane | O'Fallon | 62269 | 4 | 3.0 | $550,000 | 2,202 | $250 | 05/31/2024 |
1170 Red Hawk Ridge Lane | O'Fallon | 62269 | 5 | 4.0 | $500,000 | 2,280 | $219 | 05/24/2024 |
1205 Yeats Court | O'Fallon | 62269 | 5 | 3.0 | $585,000 | 2,356 | $248 | 04/30/2024 |
1316 Merriam Parkway | O'Fallon | 62269 | 4 | 4.0 | $475,000 | 2,501 | $190 | 06/17/2024 |
913 Briar Meadow Court | O'Fallon | 62269 | 5 | 4.0 | $417,250 | 2,270 | $184 | 05/31/2024 |
1144 Red Hawk Ridge Lane | O'Fallon | 62269 | 4 | 4.0 | $445,000 | 2,382 | $187 | 08/15/2024 |
1343 Arbor Green Trail | O'Fallon | 62269 | 5 | 4.0 | $465,000 | 2,281 | $204 | 08/09/2024 |
1445 Ashfield Glen | O'Fallon | 62269 | 4 | 3.0 | $485,000 | 2,463 | $197 | 11/07/2024 |
820 Bridgeway Drive | O'Fallon | 62269 | 4 | 3.0 | $386,500 | 2,250 | $172 | 06/14/2024 |
1431 Gambier Terrace Court | O'Fallon | 62269 | 5 | 3.0 | $635,000 | 2,284 | $278 | 09/13/2024 |
1315 Brudenell Court | O'Fallon | 62269 | 4 | 3.0 | $455,000 | 2,434 | $187 | 10/21/2024 |
763 Seagate Drive (MLS #24051552) is a 2 story single family home located in O'Fallon, IL. This single family home is 2,355 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 5 bedrooms and 4 baths. This property was listed on 08/22/2024 and has been priced for sale at $519,900.
The 4 bedroom single family home at 820 Bridgeway Drive in O'Fallon is nearby and sold for $386,500 on 06/14/2024. Another nearby 5 bedroom single family home, 824 Bridgeway Drive in O'Fallon sold for $370,000 on 02/21/2024.
Nearby zip codes are 62208, 62221, 62226, 62232 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Judy Dempcy Homes Powered by K Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |