Single Family for Sale: 3846 Plymouth Drive, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 3846 Plymouth Drive, Edwardsville, IL
Date | Name | Price | Difference |
---|---|---|---|
01/17/2025 | Listing Price | $515,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Edwardsville | 62025 | 4 | 3.0 | $515,000 | 1,814 | $284 | N/A |
2 Knights Bridge Court | Edwardsville | 62025 | 4 | 3.0 | $445,000 | 1,858 | $240 | 05/17/2024 |
116 Prairie Manor Drive | Edwardsville | 62025 | 4 | 3.0 | $390,000 | 1,953 | $200 | 06/25/2024 |
7333 PROVIDENCE DR. | Edwardsville | 62025 | 4 | 3.0 | $506,000 | 1,797 | $282 | 04/30/2024 |
112 Poplar Court | Edwardsville | 62025 | 3 | 2.0 | $400,000 | 1,831 | $218 | 05/15/2024 |
3164 Biloxi Drive | Glen Carbon | 62034 | 4 | 3.0 | $520,000 | 1,850 | $281 | 03/27/2024 |
3458 Vicksburg Drive | Edwardsville | 62025 | 4 | 3.0 | $440,000 | 1,790 | $246 | 04/10/2024 |
3946 Sequoia Drive | Edwardsville | 62025 | 3 | 2.0 | $385,000 | 1,755 | $219 | 05/22/2024 |
1510 Gerber Road | Edwardsville | 62025 | 5 | 4.0 | $387,500 | 1,863 | $208 | 05/16/2024 |
512 E Lake Drive | Edwardsville | 62025 | 3 | 3.0 | $595,000 | 1,882 | $316 | 06/27/2024 |
2116 Appomattox Court | Edwardsville | 62025 | 4 | 3.0 | $427,000 | 1,658 | $258 | 08/13/2024 |
3809 Sequoia Drive | Edwardsville | 62025 | 3 | 3.0 | $420,000 | 1,976 | $213 | 01/06/2025 |
2308 Monticello Place | Edwardsville | 62025 | 3 | 3.0 | $380,000 | 2,000 | $190 | 11/22/2024 |
15 Weybridge Court | Edwardsville | 62025 | 4 | 4.0 | $442,000 | 1,929 | $229 | 11/08/2024 |
2512 HUNTERS RIDGE | Edwardsville | 62025 | 3 | 4.0 | $400,500 | 1,801 | $222 | 12/05/2024 |
585 E Lake Drive | Edwardsville | 62025 | 3 | 4.0 | $408,000 | 1,934 | $211 | 12/23/2024 |
3846 Plymouth Drive (MLS #25001514) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,814 sqft and on a lot of 9,583 sqft (or 0.22 acres) with 4 bedrooms, 3 baths and is 6 years old. This property was listed on 01/17/2025 and has been priced for sale at $515,000.
The 4 bedroom single family home at 7333 PROVIDENCE DR. in Edwardsville is nearby and sold for $506,000 on 04/30/2024. Another nearby 3 bedroom single family home, 3946 Sequoia Drive in Edwardsville sold for $385,000 on 05/22/2024.
Nearby zip codes are 62034, 62062, 62065, 62294 and 65229. This property neighbors other cities such as Collinsville, Glen Carbon, Maryville, St Jacob and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Re/Max Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |