Single Family for Rent: 7259 Teal Avenue, Unincorporated, MO 63133
Room Features
Lot & Building Features
Community and Schools
Price History of 7259 Teal Avenue, Unincorporated, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/21/2025 | Price Adjustment | $1,100 | 18.52% |
| 09/22/2025 | Listing Price | $1,350 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Unincorporated | 63133 | 3 | 1.0 | $1,100 | 963 | $1 | N/A |
| 8523 Renz Avenue | St Louis | 63114 | 3 | 1.0 | $1,400 | 1,145 | $1 | 02/01/2025 |
| 7331 Tulane Avenue #1E | St Louis | 63130 | 2 | 1.0 | $975 | 850 | $1 | 12/27/2024 |
| 7951 Monroe Drive | St Louis | 63133 | 2 | 1.0 | $1,000 | 792 | $1 | 11/29/2024 |
| 7034 Plymouth Avenue | St Louis | 63130 | 2 | 1.0 | $1,400 | 1,025 | $1 | 01/01/2025 |
| 1059 Ferguson Avenue | St Louis | 63130 | 2 | 1.0 | $1,425 | 1,120 | $1 | 12/01/2024 |
| 8914 Marcella Avenue | St Louis | 63121 | 3 | 1.0 | $1,279 | 1,008 | $1 | 01/03/2025 |
| 1920 vinita Drive | Vinita Park | 63114 | 2 | 1.0 | $1,200 | 850 | $1 | 03/25/2025 |
| 8127 Canton Avenue | St Louis | 63130 | 2 | 1.0 | $1,300 | 850 | $2 | 04/01/2025 |
| 7743 Wild Plum Avenue | University City | 63130 | 3 | 2.0 | $1,225 | 1,028 | $1 | 02/20/2025 |
| 6905 Corbitt Avenue | St Louis | 63130 | 2 | 1.0 | $1,275 | 1,049 | $1 | 10/08/2025 |
| 2758 Walton Road #M | St Louis | 63114 | 2 | 1.0 | $850 | 800 | $1 | 08/05/2025 |
| 1422 Tamerton Avenue | University City | 63132 | 2 | 1.0 | $1,300 | 888 | $1 | 07/15/2025 |
| 2737 Harrys Lane | St Louis | 63114 | 3 | 2.0 | $1,100 | 1,008 | $1 | 10/03/2025 |
| 4033 Cranberry | St Louis | 63121 | 3 | 1.0 | $1,295 | 850 | $2 | 10/15/2025 |
| 6937 Melrose Avenue #2 | University City | 63130 | 2 | 1.0 | $1,375 | 1,023 | $1 | 09/24/2025 |
7259 Teal Avenue (MLS #25064998) is a 1 story single family home located in Unincorporated, MO. This single family home is 963 sqft and on a lot of 5,998 sqft (or 0.14 acres) with 3 bedrooms and 1 baths. This property was listed on 09/22/2025 and has been priced for sale at $1,100.
The 2 bedroom single family home at 6937 Melrose Avenue in University City is nearby and sold for $1,375 on 09/24/2025. Another nearby 2 bedroom single family home, 7034 Plymouth Avenue in St Louis sold for $1,400 on 01/01/2025.
Nearby zip codes are 63105, 63112, 63114, 63121 and 63130. This property neighbors other cities such as Green Park, Normandy, Pagedale, St Louis and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

