Single Family for Rent: 4045 Russell Boulevard #2, St Louis, MO 63110
Room Features
Lot & Building Features
Community and Schools
Price History of 4045 Russell Boulevard, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/23/2025 | Price Adjustment | $1,395 | 6.69% |
| 10/13/2025 | Price Adjustment | $1,495 | 6.27% |
| 10/07/2025 | Price Adjustment | $1,595 | 3.33% |
| 09/18/2025 | Price Adjustment | $1,650 | 5.71% |
| 07/14/2025 | Listing Price | $1,750 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63110 | 2 | 1.0 | $1,395 | 1,150 | $1 | N/A |
| 4256 Castleman Avenue #B | St Louis | 63110 | 3 | 1.0 | $1,500 | 1,100 | $1 | 01/02/2025 |
| 2851 Shenandoah Avenue | St Louis | 63104 | 2 | 1.0 | $1,200 | 1,080 | $1 | 06/09/2025 |
| 2801 Wyoming Street #B | St Louis | 63118 | 3 | 2.0 | $1,300 | 1,100 | $1 | 12/01/2024 |
| 3536 Humphrey Street | St Louis | 63118 | 3 | 1.0 | $1,395 | 1,275 | $1 | 01/17/2025 |
| 4371 Chippewa #4 | St Louis | 63116 | 2 | 1.0 | $1,150 | 1,000 | $1 | 01/20/2025 |
| 2821 Minnesota #A | St Louis | 63118 | 3 | 1.0 | $1,300 | 1,080 | $1 | 05/05/2025 |
| 3857 Botanical Avenue | St Louis | 63110 | 2 | 1.0 | $1,200 | 1,000 | $1 | 02/28/2025 |
| 2005 California Avenue #2nd Fl | St Louis | 63104 | 2 | 1.0 | $1,200 | 1,150 | $1 | 08/04/2025 |
| 4361 Gibson Avenue #2F | St Louis | 63110 | 2 | 1.0 | $1,750 | 1,254 | $1 | 05/07/2025 |
| 4361 Gibson Avenue #1F | St Louis | 63110 | 2 | 1.0 | $1,750 | 1,254 | $1 | 04/25/2025 |
| 2007 California Avenue #A | St Louis | 63104 | 2 | 1.0 | $1,350 | 1,150 | $1 | 07/27/2025 |
| 4371 Laclede Avenue #E | St Louis | 63108 | 2 | 1.0 | $1,350 | 960 | $1 | 08/09/2025 |
| 3908 Mcdonald Avenue #2FE | St Louis | 63116 | 2 | 1.0 | $1,625 | 1,000 | $2 | 09/18/2025 |
| 2307 39th Street Street | St Louis | 63110 | 2 | 1.0 | $1,300 | 1,000 | $1 | 08/27/2025 |
| 3868 Shenandoah Avenue | St Louis | 63110 | 2 | 1.0 | $1,500 | 1,200 | $1 | 09/01/2025 |
4045 Russell Boulevard (MLS #25048370) is a 1 story single family home located in St Louis, MO. This single family home is 1,150 sqft with 2 bedrooms and 1 baths. This property was listed on 07/14/2025 and has been priced for sale at $1,395.
The 2 bedroom single family home at 2307 39th Street Street in St Louis is nearby and sold for $1,300 on 08/27/2025. Another nearby 3 bedroom single family home, 4256 Castleman Avenue in St Louis sold for $1,500 on 01/02/2025.
Nearby zip codes are 63104, 63111, 63116, 63118 and 65616. This property neighbors other cities such as Branson, Fairview Heights, New Athens and Sherman.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

