Single Family for Sale: 303 Greenbriar Estates Drive, St Louis, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 303 Greenbriar Estates Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/19/2026 | Price Adjustment | $1,100,000 | 8.33% |
| 05/05/2026 | Price Adjustment | $1,200,000 | 7.69% |
| 04/22/2026 | Listing Price | $1,300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63122 | 5 | 4.0 | $1,100,000 | 3,437 | $320 | N/A |
| 13065 Thornhill Drive | St Louis | 63131 | 4 | 5.0 | $1,236,000 | 3,560 | $347 | 07/21/2025 |
| 1304 W Adams Avenue | Kirkwood | 63122 | 4 | 4.0 | $1,250,000 | 3,450 | $362 | 09/08/2025 |
| 366 Emmerson Avenue | Kirkwood | 63122 | 4 | 4.0 | $875,000 | 3,348 | $261 | 07/10/2025 |
| 12762 Wynfield Pines Court | St Louis | 63131 | 4 | 5.0 | $850,000 | 3,436 | $247 | 08/11/2025 |
| 1843 Manor Hill Road | St Louis | 63131 | 4 | 4.0 | $945,000 | 3,389 | $279 | 08/13/2025 |
| 1346 Forest Avenue | Kirkwood | 63122 | 6 | 4.0 | $862,500 | 3,282 | $263 | 07/31/2025 |
| 12381 Dunmorr Drive | Des Peres | 63131 | 5 | 3.0 | $1,000,075 | 3,585 | $279 | 09/19/2025 |
| 241 Reedway Lane | Kirkwood | 63122 | 5 | 5.0 | $1,045,000 | 3,262 | $320 | 10/24/2025 |
| 537 Goethe Avenue | St Louis | 63122 | 5 | 5.0 | $817,000 | 3,624 | $225 | 12/12/2025 |
| 1710 Lynkirk Lane | Kirkwood | 63122 | 5 | 4.0 | $885,000 | 3,245 | $273 | 11/19/2025 |
| 12627 Bradford Woods Drive | St Louis | 63127 | 5 | 5.0 | $970,000 | 3,394 | $286 | 01/14/2026 |
| 920 Thorn Crown Court | Kirkwood | 63122 | 5 | 5.0 | $1,010,000 | 3,248 | $311 | 04/06/2026 |
| 9030 Middlewood Court | Sunset Hills | 63127 | 5 | 5.0 | $922,000 | 3,522 | $262 | 05/19/2026 |
| 1855 Ironstone Road | Des Peres | 63131 | 4 | 4.0 | $1,199,500 | 3,395 | $353 | 05/21/2026 |
| 407 Berringer Place | Ballwin | 63021 | 4 | 4.0 | $1,125,000 | 3,386 | $332 | 06/17/2026 |
303 Greenbriar Estates Drive (MLS #26023282) is a 2 story single family home located in St Louis, MO. This single family home is 3,437 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 5 bedrooms and 4 baths. This property was listed on 04/22/2026 and has been priced for sale at $1,100,000.
The 5 bedroom single family home at 920 Thorn Crown Court in Kirkwood is nearby and sold for $1,010,000 on 04/06/2026. Another nearby 4 bedroom single family home, 366 Emmerson Avenue in Kirkwood sold for $875,000 on 07/10/2025.
Nearby zip codes are 63021, 63026, 63088, 63131 and 63304. This property neighbors other cities such as Ballwin, Des Peres, Kirkwood, Manchester and Valley Park.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
