Condo/Villa for Rent: 117 TWIN OAKS Lane, Shiloh, IL 62221
Room Features
Lot & Building Features
Community and Schools
Price History of 117 TWIN OAKS Lane, Shiloh, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/08/2025 | Listing Price | $1,250 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Shiloh | 62221 | 2 | 2.0 | $1,250 | 1,244 | $1 | N/A |
| 213 Coral Sea Way #E | O'Fallon | 62269 | 2 | 3.0 | $1,550 | 1,200 | $1 | 05/13/2025 |
| 2409 COLLEGE Avenue | Belleville | 62221 | 3 | 2.0 | $1,200 | 1,431 | $1 | 07/08/2025 |
| 405 UNIVERSITY Avenue | Belleville | 62221 | 3 | 1.0 | $1,250 | 1,296 | $1 | 05/12/2025 |
| 2204 RICHLAND PRAIRIE Boulevard | Belleville | 62221 | 2 | 1.0 | $1,200 | 1,074 | $1 | 06/27/2025 |
| 217 Coral Sea Way #E | O'Fallon | 62269 | 2 | 3.0 | $1,550 | 1,200 | $1 | 06/20/2025 |
| 1529 English Pine Lane #1531 | O'Fallon | 62269 | 2 | 2.0 | $1,425 | 1,050 | $1 | 07/01/2025 |
| 425 PONDEROSA Avenue #8 | O'Fallon | 62269 | 2 | 2.0 | $1,350 | 1,070 | $1 | 08/13/2025 |
| 29 Innsbruck Lane | Belleville | 62221 | 3 | 2.0 | $1,575 | 1,100 | $1 | 09/08/2025 |
| 409 Ponderosa Avenue #8 | O'Fallon | 62269 | 2 | 2.0 | $1,050 | 1,100 | $1 | 09/01/2025 |
| 119 TWIN OAKS Lane | Shiloh | 62221 | 2 | 2.0 | $1,300 | 1,244 | $1 | 10/09/2025 |
| 459 PONDEROSA Avenue #C | O'Fallon | 62269 | 2 | 2.0 | $1,100 | 1,100 | $1 | 10/31/2025 |
117 TWIN OAKS Lane (MLS #25075284) is a 1 story condo/villa located in Shiloh, IL. This condo/villa is 1,244 sqft with 2 bedrooms and 2 baths. This property was listed on 11/08/2025 and has been priced for sale at $1,250.
The 2 bedroom condo/villa at 119 TWIN OAKS Lane in Shiloh is nearby and sold for $1,300 on 10/09/2025. Another nearby 3 bedroom condo/villa , 29 Innsbruck Lane in Belleville sold for $1,575 on 09/08/2025.
Nearby zip codes are 62208, 62220, 62226, 62254 and 62269. This property neighbors other cities such as Belleview, Belleville, Fairview Heights, O Fallon and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Christone Enterprises, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

